Page: 2 of 9 | << First < Prev 1 2 3 4 5 6 7 Next > Last >> |
Grantee Org | Year | Project Description | Primary Contact | Amount |
University of California, Los Angeles | 2015 | Southern California Chinese American Oral History Digitization Project | Virginia Steel | $9000 |
University of California, Riverside | 2015 | Inland Empire Memories Archival Initiative | Bergis Jules | $22730 |
University of California, Los Angeles | 2015 | Visual Record of a Community: La Raza Newspaper and Magazine Photographs, 1967-1977 | Chon Noriega | $25000 |
The Huntington Library | 2015 | At Water's Edge: Cataloging and Digitizing The Ernest Marquez Collection of Santa Monica and Los Angeles Photography | Jenny Watts | $31878 |
Azusa Pacific University | 2015 | California Mission: Historical Japanese American Preservation and Research Project | Evelyn Yee | $9765 |
Library Foundation of Los Angeles | 2015 | Archiving the Rolland J. Curtis Photograph Collection at the Los Angeles Public Library | Giovanna Mannino | $25000 |
Los Angeles City Historical Society | 2014 | "Searchable On-line Database of Images of Los Angeles Streets and Infrastructures 1887 - mid 1980s," | Anna Sklar | $12989 |
University of California, Los Angeles | 2014 | "Digital Preservation and Access Project: KTLA Historic Newsfilm Collection at UCLA" | Jan-Christopher Horak | $40000 |
Natural History Museum of Los Angeles County | 2014 | "Los Angeles, Portraits of a City: 1870-1930" | William Estrada | $32029 |
Natural History Museum | 2013 | Four Photographers of Southern California and the Southwest: 1880-1920 | William Estrada | $20731 |
© Copyright 2008 - 2017 The John Randolph Haynes Foundation | All rights reserved
Web Site Design: Denton Design Associates
Website Developed: Los Angeles Web Development