Upcoming Proposal Due Dates
Major Research Grants
November 7, 2018
March 7, 2019
May 9, 2019
August 8, 2019
October 23, 2019
For more information, see How to Apply.
Page: 1 of 75 | < |
Grantee Org | Year | Project Description | Primary Contact | Amount |
Historical Society of Southern California | 1998 | Contribution to enable the publication of 1,250 copies of Thomas Sitton's "The History of The John Randolph Haynes and Dora Haynes Foundation." | Thomas Sitton | $12512 |
Claremont Graduate University | 1998 | Awarded for the academic year 1998-1999, Dissertation Report entitled, "Market Dynamics and Political Decision Making, The Economic Connection" | Elizabeth DeSouza | $16000 |
California Institute of Technology | 1998 | Nineteenth Century Anglo-Indian Trade: Revisiting the Imperialism of Free Trade Hypothesis | Shawn Kantor | $12000 |
Hebrew Union College | 1998 | Prospects for Building a New Los Angeles Coalition for the 21st Century | Steven Windmueller | $8450 |
University of Southern California | 1998 | Voting for What's Right: The Role of Values in Campaign Communication | Christine Gordon | $12000 |
Los Angeles City Historical Society | 1998 | The Evolution of Los Angeles City Government: An Institutional Memory | Hynda L. Rudd | $65000 |
Pomona College | 1998 | Improving the Teaching of Statistics | Gary Smith | $8000 |
University of Southern California | 1998 | Out of Pocket Spending by Older Americans | Susan Stewart | $12000 |
University of Southern California | 1998 | Poverty Management: the Urban Time-space (Dis)placement Cycle | Geoffrey DeVerteuil | $12000 |
Chinese Historical Society of Southern California | 1998 | Creation of a Digital Archive of Chinese Artifacts discovered at two sites in Southern California | Eugene Cooper | $22000 |
© Copyright 2008 - 2017 The John Randolph Haynes Foundation | All rights reserved
Web Site Design: Denton Design Associates
Website Developed: Los Angeles Web Development