Upcoming Proposal Due Dates
Major Research Grants
November 7, 2018
March 7, 2019
May 9, 2019
August 8, 2019
October 23, 2019
For more information, see How to Apply.
Page: 2 of 75 | << First < Prev 1 2 3 4 5 6 7 Next > Last >> |
Grantee Org | Year | Project Description | Primary Contact | Amount |
California Institute of Technology | 2018 | From Criminal to Recreational: How California's Legalized Marijuana Policy Impacts Public Opinion | Nicholas Adams-Cohen | $20000 |
University of California, Riverside | 2018 | From Delinquents to Street Terrorists: The War on Youth Crime, 1945 - 1987 | David Chavez | $20000 |
Claremont Graduate University | 2018 | For-Profit Postsecondary Education | Luciano Cruz | $20000 |
University of Southern California | 2018 | Effects of the War on Poverty on Mobility and Neighborhood Stability | Nicolas Duquette | $12000 |
University of California, Los Angeles | 2018 | Identifying Pathways into and Preventing Family Homelessness | Till Von Wachter | $130000 |
University of Southern California | 2018 | Kaleidoscope of School Options: Differentiating School Missions and Values in Los Angeles | Julie Marsh | $12000 |
University of California, Los Angeles | 2018 | STEM High‐Skill Immigration and Employment Polarization in U.S. Local Labor Markets | Yun Feng | $20000 |
Pomona College | 2018 | The Effect of Density Regulation and Zoning on Redevelopment in Los Angeles | W. Bowman Cutter | $12000 |
University of Southern California | 2018 | Building the Latino Middle-Class in LA: Latino Elites and Ethnic Philanthropy | Jody Agius-Vallejo | $12000 |
University of California, Los Angeles | 2018 | Identity Politics in Context: How Context Shapes Our Connection to Groups and Our Politics | Bryan Wilcox-Archuleta | $20000 |
© Copyright 2008 - 2017 The John Randolph Haynes Foundation | All rights reserved
Web Site Design: Denton Design Associates
Website Developed: Los Angeles Web Development