Upcoming Proposal Due Dates
Major Research Grants
November 7, 2018
March 7, 2019
May 9, 2019
August 8, 2019
October 23, 2019
For more information, see How to Apply.
Page: 1 of 75 | < |
Grantee Org | Year | Project Description | Primary Contact | Amount |
Azusa Pacific University | 2015 | California Mission: Historical Japanese American Preservation and Research Project | Evelyn Yee | $9765 |
California Commission on Campaign Financing | 1998 | A study of Ballot Measure Campaign Financing | Tracy Westen | $62100 |
California Institute of Technology | 2006 | Racial Profiling Within Los Angeles County - Phase II | Jeffrey Dubin | $10000 |
California Institute of Technology | 2006 | Horizontal Voter Communication: The Role of Cific Discourse in Elected Representation | Betsy Sinclair | $20000 |
California Institute of Technology | 1998 | A fellowship awarded for the academic year 1998-1999, dissertation, "The Economic of Addictive Goods" | Angela Hung | $16000 |
California Institute of Technology | 1998 | Nineteenth Century Anglo-Indian Trade: Revisiting the Imperialism of Free Trade Hypothesis | Shawn Kantor | $12000 |
California Institute of Technology | 1999 | Three Essays on Spatial Models with Strategic Entry | Steven Callandar | $16000 |
California Institute of Technology | 2000 | Intermediate Graduate Fellowships awarded for the academic year 2000-2001 to the following students: Elena Asparouhova | Financial Aid Office | $20000 |
California Institute of Technology | 2017 | Assuring Election Integrity: A Comprehensive Ecological Framework for Evaluating Elections in Southern California | R. Michael Alvarez | $229000 |
California Institute of Technology | 2000 | Incentives, Assymetric Information, and Legisalative Bureaucratic Interaction | Sean Gailmard | $20000 |
© Copyright 2008 - 2017 The John Randolph Haynes Foundation | All rights reserved
Web Site Design: Denton Design Associates
Website Developed: Los Angeles Web Development